Vendor: Cat Financial
Cat 926M Small Wheel Loader – High-Performance Compact Loader with C7.1 Engine, Fuel Efficiency & Operator Comfort
Regular price
$999,999.00
Sale price
$999,999.00
Description
Description
Features:
The Cat® 926M Small Wheel Loader is engineered to deliver industry-leading productivity, fuel efficiency, and operator comfort. Powered by a high-torque, low-speed C7.1 engine and intelligent hystat transmission, this loader offers exceptional performance while meeting Tier 4 Final/Stage V emission standards. With an optimized Z-bar linkage, advanced hydraulic system, and customizable operator settings, the 926M ensures faster cycle times, precise control, and long-lasting reliability. Whether you’re handling heavy-duty material, construction work, or snow removal, the 926M is built to keep your business moving efficiently.Specifications
Category | Item | Specification |
ENGINE | Rated Net Power | 148.00 HP |
Engine Model | Cat® C7.1 ACERT™ | |
Maximum Rated Gross Power - ISO 14396 | 153.00 HP | |
Maximum Rated Gross Power - ISO 14396 (DIN) | 155.00 HP | |
Maximum Rated Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | 1800.00 r/min | |
Maximum Rated Gross Power - ISO 14396 (Performance Power Mode: Range 1-4) | 153.00 HP | |
Maximum Rated Gross Power - ISO 14396 (DIN) (Performance Power Mode: Range 1-4) | 155.00 HP | |
Rated Net Power - 1,800 rpm - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 163.00 hp | |
Rated Net Power - 1,800 rpm - ISO 9249 (1977)/EEC 80/1269 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 149.00 HP | |
Rated Net Power at 1,800 rpm – ISO 9249 (DIN) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 151.00 hp | |
Maximum Gross Torque – ISO 14396 (Performance Power Mode: Range 1-4) | 531.00 lbf·ft | |
Maximum Net Torque – SAE J1349 (Performance Power Mode: Range 1-4) | 511.00 lbf·ft | |
Maximum Net Torque – ISO 9249 (1977)/EEC 80/1269 (Performance Power Mode: Range 1-4) | 517.00 lbf·ft | |
Maximum Rated Gross Power – Maximum Engine Speed (Standard Power Mode: Range 1-3*) | 1600.00 rpm | |
Maximum Rated Gross Power – ISO 14396 (Standard Power Mode: Range 1-3*) | 146.00 hp | |
Maximum Rated Gross Power – ISO 14396 (DIN) (Standard Power Mode: Range 1-3*) | 148.00 hp | |
Rated Net Power at 1,600 rpm – SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 141.00 hp | |
Rated Net Power at 1,600 rpm – ISO 9249 (1977)/EEC 80/1269 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 142.00 hp | |
Rated Net Power at 1,600 rpm – ISO 9249 (DIN) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 144.00 hp | |
Maximum Gross Torque – ISO 14396 (Standard Power Mode: Range 1-3*) | 531.00 lbf·ft | |
Maximum Net Torque – SAE J1349 (Standard Power Mode: Range 1-3*) | 511.00 lbf·ft | |
Maximum Net Torque – ISO 9249 (1977)/EEC 80/1269 (Standard Power Mode: Range 1-3*) | 517.00 lbf·ft | |
Displacement (Performance Power Mode: Speed Range 1-4) | 427.00 in³ | |
Bore | 4.00 in | |
WEIGHTS | Operating Weight | 28770.00 lb |
BUCKETS | Bucket Capacities | 1.9 - 5.0 m³ (2.5 - 6.5 yd³) |
STEERING | Steering Cylinder: Double Acting – Bore Diameter | 2.80 in |
Steering Cylinder: Double Acting – Rod Diameter | 1.60 in | |
Steering Cycle Times - Full Left to Full Right - At 1,800 rpm: 90 rpm Steering Wheel Speed | 2.40 s | |
Maximum Flow – Steering Pump | 34.00 gal/min | |
Maximum Working Pressure – Steering Pump | 3500.00 psi | |
Maximum Steering Torque – 0° (Straight Machine) | 37155.00 lbf·ft | |
Maximum Steering Torque – 40° (Full Turn) | 27747.00 lbf·ft | |
LOADER HYDRAULIC SYSTEM | Maximum Flow – Implement Pump | 40.00 gal/min |
Maximum Flow – Implement Pump: 3rd Function Maximum Flow* | 40.00 gal/min | |
Maximum Flow – Implement Pump: 4th Function Maximum Flow* | 40.00 gal/min | |
Maximum Working Pressure – Implement Pump | 3771.00 psi | |
Relief Pressure – Tilt Cylinder | 4061.00 psi | |
Relief Pressure – Tilt Cylinder: 3rd and 4th Function Maximum Working Pressure | 3771.00 psi | |
Relief Pressure – Tilt Cylinder: 3rd and 4th Function Relief Pressure | 4061.00 psi | |
Lift Cylinder: Double Acting – Bore Diameter | 4.30 in | |
Lift Cylinder: Double Acting – Rod Diameter | 2.40 in | |
Lift Cylinder: Double Acting – Stroke | 28.70 in | |
Tilt Cylinder: Double Acting – Bore Diameter | 5.10 in | |
Tilt Cylinder: Double Acting – Rod Diameter | 2.80 in | |
Tilt Cylinder: Double Acting – Stroke | 21.90 in | |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Raise, Ground Level to Maximum Lift | 6.20 s 5.5/6.2 seconds |
|
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Dump, at Maximum Lift Height | 1.70 s 1.5/1.7 seconds |
|
SERVICE REFILL CAPACITIES | Fuel Tank | 51.50 gal |
Cooling System | 7.90 gal | |
Engine Crankcase | 5.30 gal | |
Transmission (Gear Box) | 2.20 gal | |
Front Axles | 5.50 gal | |
Rear Axles | 5.50 gal | |
Hydraulic System (Including Tank) | 42.30 gal | |
Hydraulic Tank | 23.80 gal | |
Diesel Exhaust Fluid (DEF) Tank | 5.00 gal | |
TRANSMISSION | Forward and Reverse: Range 1* | 1 - 13 km/h (0.6 - 8 mph) |
Forward and Reverse: Range 2 | 8.00 mph | |
Forward and Reverse: Range 3 | 17.00 mph | |
Forward and Reverse: Range 4 | 25.00 mph | |
CAB | ROPS | ISO 3471: 2008 |
FOPS | ISO 3449: 2005 LEVEL II | |
OPERATING SPECIFICATIONS | Full Turn Tip Load | 16587.00 lb |
ENGINE | Emissions | Engine meets U.S. EPA Tier 4 Final/EU Stage IV emission standards. |
Stroke | 5.00 in | |
Note | * Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. | |
LOADER HYDRAULIC SYSTEM | Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Float Down, Maximum Lift to Ground Level | 2.60 s 2.6/2.6 seconds |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Total Cycle Time | 10.50 s 9.6/10.5 seconds |
|
Note | * 3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display when equipped. | |
STEERING | Steering Cycle Times (Full Left to Full Right) – Minimum RPM: Pump Flow Limited | 2.80 seconds |
Steering Cycle Times (Full Left to Full Right) – Maximum RPM: 90 rpm Steering Wheel Speed | 2.40 seconds | |
TRANSMISSION | Note | * Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). |
POWER TRAIN | Front Axle | Fixed |
Front Axle: Traction Aid (standard) | Locking differential | |
Rear Axle | Oscillating | |
Rear Axle - Oscillation Angle by Tire Size - 17.5 R25 | ± 13.5 degrees | |
Rear Axle: Oscillation Angle by Tire Size – 20.5 R25, 550/65, 600/65, 650/65 | ± 10.5 degrees | |
Rear Axle: Oscillation Angle by Tire Size – Solid Tires, 750/65, 620/65, Skidder | ± 7 degrees | |
Rear Axle: Traction Aid (optional) | Limited slip differential | |
Brakes: Service | Inboard wet disc | |
Brakes: Park | Spring applied hydraulically released | |
ENGINE | Maximum Gross Power | 153.00 hp |
Note | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. | |
Note | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | |
Note | Spark arrestor performance as standard – Meets performance requirements of EN 1834 - 1.2000 (section 6.4.2 Visual Test). | |
CAB | Note | Declared sound levels per ISO 6396:2008* while in Performance Power Mode: – Standard cab: 68 ± 3 dB(A) and Deluxe cab |
Note | * Measurements were conducted with cab doors and windows closed and at 70% of maximum engine cooling fan speed. Sound level may vary at different engine cooling fan speeds. | |
LOADER HYDRAULIC SYSTEM | Note | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. |
Note | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | |
STEERING | Note | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. |
Note | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | |
POWER TRAIN | Note | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. |
Note | Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 926M. | |
AIR CONDITIONING SYSTEM | Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential – 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
ENGINE | Engine Model | Cat C7.1** |
BUCKETS | Bucket Capacities | 1.9 - 5.0 m³ (2.5 - 6.5 yd³) |
WEIGHTS | Operating Weight | 28193.00 lb |
ENGINE | Maximum Gross Power | 168.00 hp |
Bore | 4.00 in | |
Stroke | 5.00 in | |
Displacement | 427.00 in³ | |
CAB | ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level II | |
AIR CONDITIONING SYSTEM | Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
CAB | Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Note (2) | The declared dynamic operator sound pressure levels per ISO 6396:2008*, when properly installed and maintained, are: – Standard cab: 68 ± 3 dB(A) – Deluxe cab: 66 ± 2 dB(A) |
|
ENGINE | Emissions | Engine meets U.S. EPA Tier 4 Final/EU Stage IV emission standards. |
Maximum Gross Torque - ISO 14396 (Performance Power Mode: Range 1-4) | 601.00 ft·lbf | |
Maximum Gross Torque - ISO 14396 (Standard Power Mode: Range 1-3*) | 586.00 ft·lbf | |
Maximum Net Torque - ISO 9249 (1977)/EEC 80/1269 (Performance Power Mode: Range 1-4) | 517.00 lb/ft | |
Maximum Net Torque - ISO 9249 (1977)/EEC 80/1269 (Standard Power Mode: Range 1-3*) | 517.00 lb/ft | |
Maximum Net Torque - SAE J1349 (Performance Power Mode: Range 1-4) | 588.00 ft·lbf | |
Maximum Net Torque - SAE J1349 (Standard Power Mode: Range 1-3*) | 573.00 ft·lbf | |
Maximum Rated Gross Power - ISO 14396 (DIN) (Standard Power Mode: Range 1-3*) | 148.00 HP | |
Maximum Rated Gross Power - ISO 14396 (Standard Power Mode: Range 1-3*) | 146.00 HP | |
Maximum Rated Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | 1600.00 r/min | |
Note (1) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. | |
Note (2) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | |
Note (3) | *Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. | |
Note (4) | **The Cat C7.1 engine meets Tier 4 Final/Stage V off-highway emission standards. | |
Rated Net Power - 1,600 rpm - ISO 9249 (1977)/EEC 80/1269 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 142.00 HP | |
Rated Net Power - 1,600 rpm - ISO 9249 (DIN) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 158.00 mhp | |
Rated Net Power - 1,600 rpm - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156.00 hp | |
Rated Net Power - 1,800 rpm - ISO 9249 (DIN) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 166.00 mhp | |
LOADER HYDRAULIC SYSTEM | Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Dump (at Maximum Lift Height) | 1.5/1.7 seconds |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Float Down (Maximum Lift to Ground Level) | 2.6/2.6 seconds | |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Raise (Ground Level to Maximum Lift) | 5.5/6.2 seconds | |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Total Cycle Time | 9.6/10.5 seconds | |
Lift Cylinder, Double Acting - Bore Diameter | 4.30 in | |
Lift Cylinder, Double Acting - Rod Diameter | 2.40 in | |
Lift Cylinder, Double Acting - Stroke | 28.70 in | |
Maximum Flow - Implement Pump | 40.00 gpm | |
Maximum Flow - Implement Pump - 3rd Function* | 40.00 gal/min | |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | 40.00 gpm | |
Maximum Working Pressure - Implement Pump | 3771.00 psi | |
Note (1) | *3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display, when equipped. | |
Note (2) | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. | |
Note (3) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | |
Relief Pressure - Tilt Cylinder | 4061.00 psi | |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Maximum Working Pressure | 3771.00 psi | |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Relief Pressure | 4061.00 psi | |
Tilt Cylinder, Double Acting - Bore Diameter | 5.10 in | |
Tilt Cylinder, Double Acting - Rod Diameter | 2.80 in | |
Tilt Cylinder, Double Acting - Stroke | 21.90 in | |
OPERATING SPECIFICATIONS | Full Turn Tip Load | 16587.00 lb |
POWER TRAIN | Brakes - Parking | Spring applied hydraulically released |
Brakes - Service | Inboard wet disc | |
Front Axle | Fixed | |
Front Axle - Traction Aid - Standard | Locking differential | |
Note (1) | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. | |
Note (2) | Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 926M. | |
Rear Axle | Oscillating | |
Rear Axle - Oscillation Angle by Tire Size - 20.5 R25, 550/65, 600/65, 650/65 | ± 10.5 degrees | |
Rear Axle - Oscillation Angle by Tire Size - Solid Tires, 750/65, 620/65, Skidder | ± 7 degrees | |
Rear Axle - Traction Aid - Optional | Limited slip differential | |
SERVICE REFILL CAPACITIES | Cooling System | 7.90 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 5.00 gal (US) | |
Engine Crankcase | 5.30 gal (US) | |
Front Axles | 6.90 gal (US) | |
Fuel Tank | 51.50 gal (US) | |
Hydraulic System - Including Tank | 42.30 gal (US) | |
Hydraulic Tank | 23.80 gal (US) | |
Rear Axles | 6.60 gal (US) | |
Transmission - Gear Box | 2.20 gal (US) | |
STEERING | Maximum Flow - Steering Pump | 34.00 gpm |
Maximum Steering Torque - 0° (Straight Machine) | 37155.00 ft·lbf | |
Maximum Steering Torque - 40° (Full Turn) | 27747.00 ft·lbf | |
Maximum Working Pressure - Steering Pump | 3500.00 psi | |
Note (1) | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. | |
Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). | |
Steering Cycle Times - Full Left to Full Right - Maximum RPM: 90 rpm Steering Wheel Speed | 2.40 s | |
Steering Cycle Times - Full Left to Full Right - Minimum RPM: Pump Flow Limited | 2.80 s | |
Steering Cylinder, Double Acting - Bore Diameter | 2.80 in | |
Steering Cylinder, Double Acting - Rod Diameter | 1.60 in | |
Steering Cylinder, Double Acting - Stroke | 17.20 in | |
TRANSMISSION | Forward and Reverse - Range 1* | 1-13 km/h (0.6-8 mph) |
Forward and Reverse - Range 2 | 8.00 mile/h | |
Forward and Reverse - Range 3 | 17.00 mile/h | |
Forward and Reverse - Range 4 | 25.00 mile/h | |
Note | *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display, when equipped. Factory default is 7 km/h (4.4 mph). | |
ENGINE | Maximum Gross Power - 1,600 rpm - ISO 14396 (DIN) (Standard Power Mode: Range 1-3*) | 162.00 mhp |
Maximum Gross Power - 1,800 rpm - ISO 14396 (Performance Power Mode: Range 1-4) | 168.00 hp | |
Maximum Gross Power - 1,800 rpm - ISO 14396 (DIN) (Performance Power Mode: Range 1-4) | 170.00 mhp | |
Maximum Gross Power - 1,600 rpm - ISO 14396 (Standard Power Mode: Range 1-3*) | 160.00 hp | |
Displacement (Standard Power Mode: Speed Range 1-3*) | 427.00 in³ | |
Rated Net Power - 1,800 rpm - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 164.00 hp | |
Maximum Net Torque - ISO 9249:2007 (Performance Power Mode: Range 1-4) | 587.00 ft·lbf | |
Maximum Net Torque - ISO 9249:2007 (Standard Power Mode: Range 1-3*) | 572.00 ft·lbf | |
Rated Net Power - 1,600 rpm - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156.00 hp | |
BUCKETS | Bucket Capacities - General Purpose | 1.9-2.5 m³ (2.5-3.2 yd³) |
Bucket Capacities - Light Material | 3.1-5.0 m³ (4.0-6.5 yd³) | |
SOUND | Note (1) | European Union Directive "2000/14/EC." |
LOADER HYDRAULIC SYSTEM | Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Total Cycle Time | 9.50 s |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Float Down, Maximum Lift to Ground Level | 2.60 s | |
AXLES | Front | Fixed; Locking differential (standard) |
STEERING | Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | 3.50 turns |
TIRES | Note (1) | Other tire choices are available. Contact your Cat dealer for details. |
LOADER HYDRAULIC SYSTEM | Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Dump, at Maximum Lift Height | 1.50 s |
SERVICE REFILL CAPACITIES | Note | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. |
TIRES | Other Choices Include | 20.5 R25, radial (L-2); 20.5 R25, radial (L-5); 20.5-25 12PR (L-2); 20.5-25 12PR (L-3); 20.5-25 16PR (L-5); 17.5 R25, radial (L-2); 17.5 R25, radial (L-3); 17.5 R25, radial (L-5); 550/65 R25 radial (L-3); Skidder/Agriculture |
CAB | Note (3) | *The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. |
TIRES | Note (2) | In certain applications, the loader's productive capabilities may exceed the tire's tonnes-km/h (ton-mph) capabilities. |
Note (3) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. | |
LOADER HYDRAULIC SYSTEM | Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Raise, Ground Level to Maximum Lift | 5.50 s |
STEERING | Steering Articulation Angle - Each Direction | 40° |
AXLES | Rear | Oscillating ±11 degrees; Open differential (standard); Limited slip differential (optional) |
TIRES | Standard Size | 20.5 R25, radial (L-3) |
SOUND | Average Exterior Sound Pressure (ISO 6395:2008) | 101.00 dB(A) |
LOADER HYDRAULIC SYSTEM | Maximum Flow - Implement Pump - 3rd Function Maximum Flow* | 40.00 gpm |
SOUND | Operator Sound Pressure (ISO 6396:2008) | 72.00 dB(A) |
SUSTAINABILITY | Recyclability | 94% |
Product Features
- Efficient Power System – Cat C7.1 engine with Intelligent Power Management delivers hybrid-like fuel efficiency with more power on demand.
- Dual Power Modes – Choose Standard Mode for fuel savings or Performance Mode for up to 10% more power and faster cycle times.
- Optimized Z-Bar Linkage – Combines digging strength with tool carrier versatility for superior loading performance and visibility.
- Operator-Centered Design – Spacious cab with low-effort joystick controls and optional heated/cooled seating for all-day comfort.
- Smart Customization – Adjustable electro-hydraulic controls, Rimpull control, creeper mode, and operator code memory for tailored operation.
- Easy Maintenance & Service – Ground-level access, extended filter intervals, optional auto-lube, and Product Link™ for proactive monitoring.
- Built for Sustainability – Tier 4 Final/Stage V compliant engine, idle management system, and real-time payload monitoring reduce fuel use and emissions.
Local Service
Item Heading
Item Heading
Item Heading
Cat 926M Small Wheel Loader – High-Performance Compact Loader with C7.1 Engine, Fuel Efficiency & Operator Comfort






