Hangcha FP25CP
Description
Features:
The FP25CP from Hangcha’s XF Core Outdoor series is a reliable diesel-powered forklift engineered for demanding outdoor applications. Designed with operator comfort and efficiency in mind, it features an ergonomic layout with a relocated LCD display, automotive-style controls, and a small-diameter steering wheel for superior maneuverability.
Equipped with full hydraulic power steering and a high-capacity aluminum radiator, the FP25CP ensures stable performance even in tough environments. Safety is built-in with an operator presence sensing system and a secure locking device for the engine hood damper.
Ideal for tight spaces and uneven terrain, this forklift also supports a wide range of optional attachments, making it a versatile solution for various material-handling needs.
Specifications
Parameter | Value |
OPERATIONAL | |
Load Capacity | 5,000 lb |
Load Center | 24 in |
Operator Position | Seated |
Spreader Manufacturer / Type | CPYD25 - XW71F - JC |
PERFORMANCE DATA | |
Travel Speed (Forward / Reverse) | Full Load | 10.9 mph |
Travel Speed (Forward / Reverse) | No Load | 11.5 mph |
Lifting Speed | Full Load | 122 ft/min |
Lifting Speed | No Load | 128 ft/min |
Lowering Speed | Full Load | 88.6 ft/min |
Lowering Speed | No Load | 98.4 ft/min |
Gradeability - Full Load (3 - Minute Ratings) | 30% |
Gradeability - No Load (3 - Minute Ratings) | 21% |
TRUCK WEIGHTS | |
Total Weight (With Battery) | 8,201 lb |
Weight Distribution - Full Load (Front / Rear) | 11,640 lb / 1,521 lb |
Weight Distribution - No Load (Front / Rear) | 3,219 lb / 4,982 lb |
POWER SYSTEM | |
Power Type | LP |
Battery Voltage | 12 V |
Battery Capacity (6 - Hour Ratings) | 60 Ah |
Internal Combustion Engine - Make / Model | GCT GK25 LPG CERT |
Rated Horsepower @ Rpm (SAE) | 61.4 hp |
Rated Torque @ Rpm (SAE) | 137.9 lb - ft |
Number Of Cylinders | 4 |
Piston Displacement | 2,488 cu in |
Fuel Tank Capacity | 11 Gal |
Transmission Type | Powershift |
Transmission Speeds (Forward / Reverse) | 45,292 |
Manufacturer | Hangcha |
Auxiliary Hydraulic Function Specifications (For Attachments) | Max. Operating Pressure:2,538 psi |
MAST SPECIFICATION | |
Maximum Lift Height (1st Stage Mast) | 98.4 in (Min) - 196.9 in (Max) |
Maximum Lift Height (2nd Stage Mast) | 78.7 in (Min) - 157.5 in (Max) |
Maximum Lift Height (3rd Stage Mast) | 157.5 in (Min) - 236.2 in (Max) |
Lift Capacity (1st Stage Mast) | 5,000 lb (Max) - 4,350 lb (Min) |
Lift Capacity (2nd Stage Mast) | 5,000 lb (Max) - 5,000 lb (Min) |
Lift Capacity (3rd Stage Mast) | 5,000 lb (Max) - 4,350 lb (Min) |
EXTERIOR DIMENSIONS | |
Free - Lift (Top Of Forks) | 5.5 in |
Fork Size (T X W X L) | 1.6 x 4.8 x 42 in |
Tilt Range (Forward / Backward) | 6 / 10 degrees |
Overall Length | 135.3 in |
Overall Width | 45.9 in |
Length To Fork Face | 93.2 in |
Mast Lowered Height | 77.6 in |
Mast Extended Height (Top Of Load Backrest) | 159.3 in |
Overhead Guard Height | 83.3 in |
Turning Radius (Outside) | 80.7 in |
Load Distance (Center Of Wheel To Face Of Forks) | 16.8 in |
Basic Right - Angle Stack | 142.4 in |
Carriage Width | 40.9 in |
Wheelbase | 58.3 in |
Underclearance - Minimum (Mast) | 3 in |
Underclearance - Center Of Wheelbase | 5.1 in |
Tow Pin Height (Vertical Center Of Pin) | 11.8 in |
Fork Lift | 118.1 in |
Seat Height (From Floor To Seat - In - Place) | 41.7 in |
Tread Width (Front / Rear) | 38.9 in / 36.6 in |
Distance Between Support Arms | 8.9 - 39.7 in |
TIRES | |
Type (Front) | Solid |
Type (Rear) | Solid |
Type (Caster) | Solid |
Wheels (X = Driven) - Front/Rear | 2×/2 |
Tire Size (Front) | 21×8 - 9 in |
Tire Size (Rear) | 18×7 - 8 in |
Brake (Service) | Hydraulic |
Brake (Parking) | Mechanical |
Product Features
- Ergonomic Design – Relocated LCD screen, automobile-style light/turn-signal lever, forward-reverse lever, and suspended pedals improve comfort and productivity.
- Enhanced Maneuverability – Small diameter steering wheel with tilt adjustment and superior responsiveness optimizes handling even in narrow spaces.
- Reduced Effort – Specially developed parking brake reduces operational force by 30%, while suspended pedals provide more ergonomic operation.
- Easy Service Access – Engine panel cover with easy latch, two-piece floorboard, and hand-turn fasteners on the radiator cover allow quick inspections and servicing.
- Reliable Performance – Full hydraulic power steering, big capacity aluminum radiator, whirlwind air cleaner, safety filter, and high-efficient intake/exhaust muffler ensure stable operation.
- Operator Safety – Locking device for the engine hood damper, cable parking brake, and optional rear-pillar assist grip with horn enhance operational safety.
- Automatic Protection – Operator presence sensing system with lifting/tilting and traveling lock functions, plus throttling device to prevent mast from being out of control even if pipes are broken.
Hangcha FP25CP











