Vendor: LIUGONG
925E Excavator
Regular price
$99,999,999.00
Sale price
$99,999,999.00
Description
Description
Features:
Built for power and efficiency, this E Series excavator is equipped with a Cummins engine for strong torque and breakout force even at low speeds. Its smart hydraulic system adjusts power on demand to save fuel while delivering consistent performance. Multiple auxiliary hydraulic options and a quick coupler make it easy to switch attachments, boosting versatility on any jobsite. The reinforced ROPS cab meets ISO safety standards, with optional FOPS for extra protection.Specifications
Product Model | Parameter | Unit of Measure | Measurement |
925E - Stage II | Operating weight | kg | 25500 |
Engine power | - | 133kW (178 hp / 181 ps) @ 2,000 rpm | |
Std. Bucket capacity | m³ | 1.2 | |
Travel speed(High) | km/h | 5.8 | |
Travel speed(Low) | km/h | 3.5 | |
Maximum swing speed | rpm | 12 | |
Arm breakout force | kN | 124 | |
Arm breakout force Power boost | kN | 134 | |
Bucket breakout force | kN | 165 | |
Bucket breakout force Power boost | kN | 179 | |
Shipping length | mm | 10220 | |
Shipping width | mm | 3190 | |
Shipping height | mm | 3200 | |
Track shoe width (std) | mm | 600 | |
Boom | mm | 6000 | |
Arm | mm | 2980 | |
Digging reach | mm | 10340 | |
Digging reach on ground | mm | 10150 | |
Digging depth | mm | 6925 | |
Vertical wall digging depth | mm | 5795 | |
Cutting height | mm | 9865 | |
Dumping height | mm | 6920 | |
Minimum front swing radius | mm | 3695 | |
Model | - | Cummins 6BTAA5.9 - C178 - II | |
Emission | - | EPA Tier 2 / EU Stage II | |
System maximum flow | - | 2×240 L/min (2×63 gal/min) | |
System pressure | MPa | 34.3 | |
925E - Stage IIIA | Operating weight | kg | 25500 |
Engine power | - | 140 kW (188 hp / 190ps) @ 2,050 rpm | |
Std. Bucket capacity | m³ | 1.2 | |
Travel speed(High) | km/h | 5.5 | |
Travel speed(Low) | km/h | 3.3 | |
Maximum swing speed | rpm | 10.5 | |
Arm breakout force | kN | 124 | |
Arm breakout force Power boost | kN | 134 | |
Bucket breakout force | kN | 165 | |
Bucket breakout force Power boost | kN | 179 | |
Shipping length | mm | 10220 | |
Shipping width | mm | 3190 | |
Shipping height | mm | 3200 | |
Track shoe width (std) | mm | 600 | |
Boom | mm | 6000 | |
Arm | mm | 2980 | |
Digging reach | mm | 10340 | |
Digging reach on ground | mm | 10150 | |
Digging depth | mm | 6925 | |
Vertical wall digging depth | mm | 5795 | |
Cutting height | mm | 9865 | |
Dumping height | mm | 6920 | |
Minimum front swing radius | mm | 3700 | |
Model | - | Cummins QSB7 | |
Emission | - | Stage IIIA | |
System maximum flow | - | 2×240 L/min (2×63 gal/min) | |
System pressure | MPa | 34.3 | |
925E - Stage II / Tier2 15M Long Reach Arm | Operating weight | kg | 27500 |
Engine power | - | 133 kW (178 hp / 181 ps) @ 2,000 rpm | |
Std. Bucket capacity | m³ | 0.58 | |
Travel speed(High) | km/h | 5.8 | |
Travel speed(Low) | km/h | 3.5 | |
Maximum swing speed | rpm | 12 | |
Arm breakout force | kN | 62 | |
Bucket breakout force | kN | 89 | |
Shipping length | mm | 12540 | |
Shipping width | mm | 3390 | |
Shipping height | mm | 3540 | |
Track shoe width (std) | mm | 800 | |
Boom | mm | 8500 | |
Arm | mm | 6400 | |
Digging reach | mm | 15720 | |
Digging reach on ground | mm | 15620 | |
Digging depth | mm | 11720 | |
Vertical wall digging depth | mm | 9715 | |
Cutting height | mm | 13695 | |
Dumping height | mm | 11360 | |
Minimum front swing radius | mm | 4848 | |
Model | - | Cummins 6BTAA5.9 - C178 - II | |
Emission | - | Stage II / Tier 2 | |
System maximum flow | - | 2×240 L/min (2×63 gal/min) | |
System pressure | MPa | 34.3 | |
925E - Stage III 15M Long Reach Arm | Operating weight | kg | 27500 |
Engine power | - | 140 kW @ 2,050 rpm | |
Std. Bucket capacity | m³ | 0.58 | |
Travel speed(High) | km/h | 5.5 | |
Travel speed(Low) | km/h | 3.3 | |
Maximum swing speed | rpm | 10.5 | |
Arm breakout force | kN | 62 | |
Bucket breakout force | kN | 89 | |
Shipping length | mm | 12540 | |
Shipping width | mm | 3390 | |
Shipping height | mm | 3540 | |
Track shoe width (std) | mm | 800 | |
Boom | mm | 8500 | |
Arm | mm | 6400 | |
Digging reach | mm | 15720 | |
Digging reach on ground | mm | 15620 | |
Digging depth | mm | 11720 | |
Vertical wall digging depth | mm | 9715 | |
Cutting height | mm | 13695 | |
Dumping height | mm | 11360 | |
Minimum front swing radius | mm | 4848 | |
Model | - | Cummins QSB7 | |
Emission | - | Stage IIIA | |
System maximum flow | - | 2×240 L/min (2×63 gal/min) | |
System pressure | MPa | 34.3 | |
925E-Stage III 18M Long Reach Arm | Operating weight | kg | 29000 |
Engine power | - | 140 kW (188 hp / 190 ps) @ 2,050 rpm | |
Std. Bucket capacity | m³ | 0.4 | |
Travel speed(High) | km/h | 5.5 | |
Travel speed(Low) | km/h | 3.3 | |
Maximum swing speed | rpm | 10.5 | |
Shipping length | mm | 14625 | |
Shipping width | mm | 3390 | |
Shipping height | mm | 3550 | |
Track shoe width (std) | mm | 800 | |
Boom | mm | 10350 | |
Arm | mm | 8000 | |
Digging reach | mm | 18365 | |
Digging reach on ground | mm | 18265 | |
Digging depth | mm | 14815 | |
Vertical wall digging depth | mm | 11862 | |
Cutting height | mm | 14030 | |
Dumping height | mm | 11925 | |
Minimum front swing radius | mm | 5970 | |
Model | - | Cummins QSB7 | |
Emission | - | Stage IIIA | |
System maximum flow | - | 2×240 L/min (2x63 gal/min) | |
System pressure | MPa | 34.3 |
Product Features
- Unmatched performance driven by the Cummins engine maximizes torque output with more power and breakout force at lower engine speeds.
- Hydraulic request signals detect activity, decreasing and increasing engine speed as required. Power is supplied only as needed, achieving optimum fuel efficiency.
- Options for auxiliary hydraulic piping include bi-directional variable high flow line, an additional line for rotating attachments and also a single acting line. The quick coupler further ensures you get the most out of your machine by easily switching between a wide range of attachments to suit your needs.
- E series cab high-strength ROPS ensures operator protection meeting lS0 12117-2:2008 safety standard. Falling Object Protection System (FOPS) is optional
Local Service
Item Heading
Item Heading
Item Heading
925E Excavator





